Lee-Davis Invitational 04-20-18

Left to right Meredith Hearn, Cameron McCarthy, Gen Hirata, Anna McCay, Anna Hubbard

Girls Pole Vault
Name Year School Seed Finals
1 Hirata, Gennifer 11 Stafford Hig 12-01.00 11-06.00
2 Blanding, Peyton 12 Lafayette 10-06.00 11-00.00
3 Macecevic, jamie 10 North Staffo 10-00.00 10-06.00
3 Green, Briana 12 King George 10-06.00 10-06.00
3 Rice*, Alyssa 10 Lee-Davis 10-03.00 10-06.00
6 Mead, Anjali 8 Saint Cather 10-06.00 10-00.00
6 McCarty, Cameron 11 Douglas Free 10-01.00 10-00.00
6 Gibbs, Raylynn 10 Jamestown 9-06.00 10-00.00
9 Harris, Madi 12 Hanover 9-06.00 9-00.00
9 Meeks, Elizabeth 12 Hanover 9-06.00 9-00.00
9 Smith, Mariella 10 Jamestown 10-00.00 9-00.00
12 Moore, Emma 11 Atlee 8-06.00 8-06.00
12 Gunn, Megan 11 Atlee 9-00.00 8-06.00
14 Allen*, Erin 10 Lee-Davis 7-06.00 8-00.00
15 Rodgers, Carley 10 Atlee 9-00.00 7-06.00
15 Hearn, Meredith 10 Douglas Free 7-06.00 7-06.00
15 Eltablyhi, Sarah 9 Colonial For 7-06.00 7-06.00
15 Defelice, Emily 10 Jamestown 8-00.00 7-06.00
19 Fry, Madison 10 Colonial For 7-06.00 7-00.00
19 Stencavage, Natalia 11 Colonial For 7-00.00 7-00.00
19 Miller, Laci Atlee 7-00.00
22 Edminston, Brynn Atlee 6-06.00
22 Hogue, Ghamani 9 Maggie Walke 6-06.00 6-06.00
22 Heckbert, Catie 10 Glen Allen H 7-00.00 6-06.00
22 Rollins, Carleigh 12 Glen Allen H 7-03.00 6-06.00
26 Garber, Emma 10 James River 9-00.00 6-00.00
26 Greenwood, Hannah 10 King George 6-00.00 6-00.00